Table of Approved changes for Zone 1, essentially Miami Florida.
Opaque Elements | Commercial Building Roofs |
| Old | 2007 |
| Above Deck Insulation | R-15 ci | No Change |
| Metal Buildings | R-19 | No Change |
| Attic & Other | R-30 | No Change |
Table of Approved changes for Zone 2, essentially the Gulf Coast.
Opaque Elements | Commercial Building Roofs |
| Old | 2007 |
| Above Deck Insulation | R-15 ci | R-20 ci |
| Metal Buildings | R-19 | No Change |
| Attic & Other | R-30 | R-38 |
Table of Approved changes for Zone 3, essentially the Southeast US, and Southern California.
Opaque Elements | Commercial Building Roofs |
| Old | 2007 |
| Above Deck Insulation | R-15 ci | R-20 ci |
| Metal Buildings | R-19 | No Change |
| Attic & Other | R-30 | R-38 |
Table of Approved changes for Zone 4, Kansas, Missouri, Kentucky & Virginia.
Opaque Elements | Commercial Building Roofs |
| Old | 2007 |
| Above Deck Insulation | R-15 ci | R-20 ci |
| Metal Buildings | R-19 | No Change |
| Attic & Other | R-30 | R-38 |
Table of Approved changes for Zone 5, Pennsylvania to Nevada and Idaho.
Opaque Elements | Commercial Building Roofs |
| Old | 2007 |
| Above Deck Insulation | R-15 ci | R-20 ci |
| Metal Buildings | R-19 | R-13 + R-13 |
| Attic & Other | R-30 | R-38 |
Table of Approved changes for Zone 6, Michigan to Northern Washington State.
Opaque Elements | Commercial Building Roofs |
| Old | 2007 |
| Above Deck Insulation | R-15 ci | R-20 ci |
| Metal Buildings | R-19 | R-13 + R-19 |
| Attic & Other | R-38 | No Change |
Table of Approved changes for Zone 7, Northern Michigan, Wisconsin, Minnesota and Canada.
Opaque Elements | Commercial Building Roofs |
| Old | 2007 |
| Above Deck Insulation | R-15 ci | R-20 ci |
| Metal Buildings | R-19 | R-13 + R-19 |
| Attic & Other | R-38 | No Change |
Table of Approved changes for Zone 8, Northern Canada.
Opaque Elements | Commercial Building Roofs |
| Old | 2007 |
| Above Deck Insulation | R-20 ci | No Change |
| Metal Buildings | R-13 + R-19 | R-16 + R-19 |
| Attic & Other | R-38 | R-49 |
These changes present an opportunity to be proactive with respect to energy savings and to support and strengthen both the US and Firestone’s commitment to protecting the environment.